| Center for Responsive Politics image |
![]() |
| U.S. Congressional Mansion |
![]() |
| U.S. Executive Mansion |
![]() |
| U.S. Supreme Mansion |
![]() |
| Center for Responsive Politics image |
How much would go a long way in bringing to peoples of underdeveloped and war-torn countries basic healthcare, education, housing, employment?
| Group | Supports/Opposes | Independent Expenditures | Viewpoint | Total Raised |
|---|---|---|---|---|
| Restore Our Future | supports Romney | $40,495,254 | Conservative | $43,220,562 |
| Winning Our Future | supports Gingrich | $16,454,135 | Conservative | $18,856,189 |
| Red, White & Blue | supports Santorum | $7,478,733 | Conservative | $5,764,734 |
| Endorse Liberty | supports Paul | $4,090,755 | Conservative | $3,679,464 |
| Make Us Great Again | supports Perry | $3,959,824 | Conservative | $5,485,885 |
| Our Destiny PAC | supports Huntsman | $2,804,234 | Conservative | $3,166,244 |
| House Majority PAC | $1,798,141 | Liberal | $3,020,215 | |
| Freedomworks for America | $1,246,461 | Conservative | $3,496,417 | |
| Campaign for Primary Accountability | $1,136,257 | $1,856,719 | ||
| American Crossroads | $1,016,332 | Conservative | $26,851,088 | |
| Priorities USA Action | supports Obama | $956,515 | Liberal | $6,489,224 |
| Club for Growth Action | $574,097 | Conservative | $5,203,955 | |
| Majority PAC | $509,210 | Liberal | $2,524,425 | |
| Citizens for a Working America PAC | supports Romney | $455,000 | Conservative | $858 |
| 9-9-9 FUND | supports Cain | $436,055 | Conservative | $617,620 |
| Santa Rita Super PAC | supports Paul | $317,542 | Conservative | $234,096 |
| American Jobs PAC | $254,969 | Conservative | $0 | |
| Women Vote! | $241,374 | Liberal | $632,631 | |
| American Foundations Committee | $214,693 | Conservative | $0 | |
| Strong America Now | supports Gingrich | $211,692 | Conservative | $249,434 |
| Americans for Rick Perry | supports Perry | $202,865 | Conservative | $433,256 |
| Winning Freedom | supports Gingrich | $170,135 | Conservative | $0 |
| Rethink PAC | opposes Brown | $156,000 | Liberal | $626,736 |
| Leaders for Families | supports Santorum | $135,468 | Conservative | $150,050 |
| Revolution PAC | supports Paul | $128,396 | Conservative | $683,201 |
| Communications Workers of America | $107,000 | Liberal | $920,971 | |
| Hoosiers for Economic Growth & Jobs | $103,545 | $0 | ||
| Conservative Action Fund | $103,159 | Conservative | $86,771 | |
| Cooperative of American Physicians | $102,184 | $2,470,364 | ||
| Americans for a Better Tomorrow,Tomorrow | $79,493 | $1,077,777 | ||
| New Prosperity Foundation | $52,888 | Conservative | $236,953 | |
| YG Action Fund | supports Cantor | $52,000 | Conservative | $255,000 |
| Indiana Values Super PAC | $51,694 | $10,000 | ||
| Strength & Liberty PAC | $50,000 | $0 | ||
| Conservatives for Freedom | $31,500 | Conservative | $33,500 | |
| Keep Conservatives United | supports Bachmann | $22,380 | Conservative | $27,162 |
| Lantern Project | $20,435 | Liberal | $26,805 | |
| Suburban Voters for Choice | $18,900 | $0 | ||
| Independent Source | $18,805 | Liberal | $102,025 | |
| DGA Action | $14,344 | Liberal | $226,141 | |
| Saving Florida's Future | $12,234 | Liberal | $135,661 | |
| 1911 United | supports Obama | $8,660 | Liberal | $46,095 |
| Strong Utah | supports Hatch | $8,000 | Conservative | $11,250 |
| Sam vs the Machine | $6,114 | $0 | ||
| Turn Right USA | $5,792 | Conservative | $420 | |
| United Mine Workers of America Power PAC | $4,782 | Liberal | $0 | |
| Raising Red | $2,125 | Conservative | $206,435 | |
| Matthew 25 Network | $1,100 | Liberal | $0 | |
| America for the People | $737 | $780 | ||
| Tea Party Fund | $400 | Conservative | $4,134 | |
| Texas Aggies for Perry 2012 | supports Perry | $0 | Conservative | $0 |
| Brady Bunch PAC | $0 | Liberal | $0 | |
| Legislating Effective American Democracy | $0 | $0 | ||
| ABO 2012 Super PAC | $0 | Conservative | $0 | |
| Ron Paul Volunteers | supports Paul | $0 | Conservative | $0 |
| New Independent Party | $0 | $0 | ||
| Liberty Action PAC | $0 | $0 | ||
| American Sunrise | $0 | Liberal | $0 | |
| Protecting Our Vote | $0 | Liberal | $0 | |
| Patriot Super PAC | $0 | Conservative | $0 | |
| Citizens Fireup Super PAC | $0 | $0 | ||
| Fund for Freedom | $0 | $0 | ||
| Building a Better Bluegrass | $0 | $0 | ||
| Hispanic Vote | $0 | Conservative | $0 | |
| Civitas | $0 | $0 | ||
| Occupy Politics | $0 | Liberal | $0 | |
| American LP | $0 | Liberal | $0 | |
| The Internet | $0 | $0 | ||
| A SuperPAC for Hire | $0 | $0 | ||
| California for Integrity in Government | $0 | $0 | ||
| Citizens for Prosperity & Good Governmen | $0 | $0 | ||
| Better Tomorrow | $0 | $0 | ||
| FFP PAC | $0 | $0 | ||
| Bucket Tea Party | $0 | Liberal | $0 | |
| Friends for Democracy in Libya | $0 | $0 | ||
| Patriots for a Better Tomorrow | $0 | $0 | ||
| Pride PAC | $0 | Liberal | $0 | |
| Christians for a Change | $0 | $0 | ||
| Blyth America | supports Blyth | $0 | $0 | |
| A Congress That Works | $0 | $0 | ||
| Central Pennsylvania Republican Council | $0 | Conservative | $0 | |
| Congressional Elections PAC | $0 | Conservative | $0 | |
| American Values Coalition | $0 | Liberal | $0 | |
| Protect America Today | $0 | Conservative | $0 | |
| Michigan Jobs Alliance | $0 | $0 | ||
| Moving Arizona Forward | $0 | Liberal | $0 | |
| Occupy Wall Street PAC | $0 | Liberal | $0 | |
| Navajo Natani | $0 | $0 | ||
| Americans for More Rhombus | $0 | $0 | ||
| Defending Liberty | supports Paul | $0 | Conservative | $0 |
| United States for Everyone | $0 | Conservative | $0 | |
| Gulfstream America Super PAC | $0 | $0 | ||
| Live Free or Die PAC | $0 | $0 | ||
| National Security for America | $0 | $0 | ||
| Tea Party Express Presidential Campaign | $0 | Conservative | $0 | |
| Men Against Prostitution & Trafficking | $0 | $0 | ||
| Reaching Stars - Securing Our Future | $0 | $0 | ||
| Real Street Conservatives PAC | $0 | $0 | ||
| We Are the 99% Movement | $0 | Liberal | $0 | |
| Citizens Against Super PACs | $0 | $0 | ||
| Family Faith Future | $0 | Liberal | $0 | |
| Citizens for a Better Kansas | $0 | $0 | ||
| Joe Six PAC | $0 | $0 | ||
| TTBO Super PAC | $0 | $0 | ||
| Texas Conservatives Fund | supports Dewhurst | $0 | Conservative | $0 |
| Citizens for Justice | $0 | $0 | ||
| Conservative Renewal | $0 | Conservative | $0 | |
| Damian Palmer & Jack Pilgrim for a Bette | $0 | $0 | ||
| Jobs, Opportunity & Freedom PAC | $0 | $0 | ||
| EMPOWERWI.ORG | $0 | $0 | ||
| EMPOWERNE.ORG | $0 | $0 | ||
| Res Publica | $0 | $0 | ||
| Americans for Accountability in Leadersh | $0 | $0 | ||
| The Anti-Corruption Revolution SuperPac | $0 | $0 | ||
| Liberty Principles PAC | $0 | $0 | ||
| America for Americans | $0 | $0 | ||
| Hoosiers United and Strong PAC | supports Bates Jr | $0 | Conservative | $0 |
| Americans Wanting Truth in Politics | $0 | Conservative | $0 | |
| Why Not ZoidPAC? | $0 | $0 | ||
| Liberty for All Super PAC | $0 | $0 | ||
| Proper Role of Government Action Fund | $0 | $0 | ||
| Coastal Florida's Future PAC | $0 | $0 | ||
| Unity 2012 | $0 | Liberal | $0 | |
| Restoring America Project | $0 | $0 | ||
| Citizens for Good Government | $0 | $0 | ||
| People for Creating Sustainable Jobs in | $0 | $0 | ||
| Young Democrats of America | $0 | Liberal | $0 | |
| Restoring America | $0 | $0 | ||
| Veterans for Liberty Super PAC | supports Paul | $0 | Conservative | $0 |
| Grassroots for Liberty | supports Paul | $0 | Conservative | $0 |
| Independence Virginia PAC | $0 | Conservative | $0 | |
| Citizens for Conservative Leadership | $0 | Conservative | $0 | |
| Inland Empire Taxpayers for Jobs | $0 | $0 | ||
| American Values | $0 | Liberal | $0 | |
| I Ride Inside - The Pets Against Romney | opposes Romney | $0 | Liberal | $0 |
| Dogs Against Romney | opposes Romney | $0 | Liberal | $0 |
| We the People for a Constitutional Ameri | $0 | $0 | ||
| Accomplish Our Mission | supports Romney | $0 | Conservative | $0 |
| Now or Never PAC | $0 | $0 | ||
| Freedom Fund for America's Future | $0 | $0 | ||
| Parents Against Child Access to Pornogra | $0 | $0 | ||
| Central Valley PAC | $0 | $0 | ||
| Voice of Freedom Super PAC | $0 | Conservative | $0 | |
| We Believe USA | $0 | $0 | ||
| The Wednesday Morning Conservatives | $0 | Conservative | $0 | |
| Neutralizing Force | $0 | $0 | ||
| Peeps PAC | $0 | $0 | ||
| Americans for a Better Tomorrow, Yesterd | $0 | $0 | ||
| DogPAC | opposes Romney | $0 | Liberal | $0 |
| Thank You Citizen's United! Super PAC | $0 | $0 | ||
| A Better Congress PAC | supports Herrera | $0 | Liberal | $0 |
| Friends of Traditional Banking | $0 | $0 | ||
| Mitt is Mean-The Animal Lovers Against R | opposes Romney | $0 | Liberal | $0 |
| Democracy Stewards Super PAC | $0 | $0 | ||
| Bluegrass Votes Super PAC | $0 | $0 | ||
| Freedom PAC | $0 | $0 | ||
| Freedom Pioneers Action Network | $0 | Conservative | $0 | |
| Prosperity First | $0 | $0 | ||
| UTE PAC | $0 | $0 | ||
| COMMITTEE FOR THE RE-ELECTION OF THE PRE | $0 | $0 | ||
| LETOURPRESIDENTLEAD.COM | $0 | $0 | ||
| GRASSROOTS ACTION POLITICAL ACTION COMMI | $0 | $0 | ||
| USA SUPER PAC | $0 | $0 | ||
| Pro-Life Super PAC | $0 | Conservative | $0 | |
| The People's SuperPAC | $0 | $0 | ||
| Citizens Against the Peripheral Canal/Ot | $0 | $0 | ||
| Americans for Growth, Opportunity and Pr | $0 | $0 | ||
| Twelve Is Enough Super PAC | $0 | $0 | ||
| Just Drink the Koolaid | $0 | $0 | ||
| American Promise PAC | $0 | $0 | ||
| Citizens Benighted PAC | $0 | $0 | ||
| Putting America First | $0 | $0 | ||
| EMPOWERMN.ORG | $0 | $0 | ||
| Freedom of Web | $0 | $0 | ||
| Vietnamese American PAC | $0 | $0 | ||
| Carpenter's Dist. Council/KC & Vicinity | $0 | Liberal | $0 | |
| Texas Strategic Alliance PAC | supports Romney | $0 | Conservative | $0 |
| Texans for Action PAC | $0 | $0 | ||
| Arizona for Liberty | $0 | $0 | ||
| Environmental Action | $0 | $0 | ||
| New Virginia PAC | $0 | $0 | ||
| Students Winning American Government | $0 | $0 | ||
| American Latino Alliance | $0 | $0 | ||
| National Right to Life Victory Fund | $0 | Conservative | $0 | |
| Freedom Trail Action Network | $0 | Conservative | $0 | |
| Freedom Plains Action Network | $0 | Conservative | $0 | |
| Taxpayer Network | $0 | $0 | ||
| Advancing Manufacturing & Industry in Am | $0 | $0 | ||
| Protect Alaska's Future | $0 | $0 | ||
| Republican Truth Squad | supports Romney | $0 | Conservative | $0 |
| 2010 Leadership Council | $0 | Liberal | $0 | |
| 50 State Strategy | $0 | Liberal | $1,695 | |
| A Promise to Our Children | $0 | Conservative | $325 | |
| Accountability 2010 | $0 | Liberal | $598 | |
| Action 4 Liberty | $0 | Conservative | $0 | |
| AFL-CIO Workers' Voices PAC | $0 | Liberal | $3,706,497 | |
| Alaskans Standing Together | $0 | Conservative | $8,337 | |
| Alliance to Protect Taxpayers | $0 | Liberal | $0 | |
| America Get Up | $0 | Conservative | $31,720 | |
| America Votes Action Fund | $0 | Liberal | $927,135 | |
| America's Families First Action Fund | $0 | Liberal | $160,373 | |
| America's Next Generation | $0 | $36,708 | ||
| America's President Committee | $0 | Conservative | $124,343 | |
| America's Super Alliance PAC | $0 | $0 | ||
| American Bridge 21st Century | $0 | Liberal | $3,729,559 | |
| American Citizens of Modest Means | $0 | $0 | ||
| American Conservative Union | $0 | Conservative | $4,556 | |
| American Crosswinds | $0 | $0 | ||
| American Dental Assn | $0 | $18 | ||
| American Freedom & Growth | $0 | $0 | ||
| American Legacy Alliance | $0 | Conservative | $2,226 | |
| American Pheonix Super PAC | $0 | $0 | ||
| American Working Families | supports Warren | $0 | Liberal | $292 |
| Americans for a Better Tomorrow Today | $0 | Liberal | $1,080 | |
| Americans for a Better Way Forward | $0 | $100,000 | ||
| Americans for New Leadership | $0 | Conservative | $18,113 | |
| Arizonans Working Together | $0 | Conservative | $0 | |
| Article II Super PAC | $0 | Conservative | $4,321 | |
| Blue America PAC | $0 | Liberal | $2,084 | |
| Cain Connections PAC | supports Cain | $0 | Conservative | $50,000 |
| California Association of Physician Grou | $0 | $40,000 | ||
| Campaign for American Values | $0 | Conservative | $423,100 | |
| CARMEN'S List | $0 | Liberal | $5,228 | |
| CAs for Fiscally Conservative Leadership | $0 | Conservative | $1 | |
| CatholicVote.org Candidate Fund | $0 | Conservative | $100 | |
| CAUSE PAC | $0 | Liberal | $1,540 | |
| Chase Bank Customers Super PAC | $0 | Conservative | $0 | |
| Christians United | $0 | $0 | ||
| Christine PAC | $0 | Conservative | $299,362 | |
| Citizens Alliance for Better Candidates | $0 | $0 | ||
| Citizens for Economic & Natl Security | $0 | Conservative | $1 | |
| Citizens for Strength & Security | $0 | Liberal | $74,944 | |
| Citizens Protest Non Profit | $0 | Liberal | $35,815 | |
| Citizens United | $0 | Conservative | $6,577 | |
| Club for Growth Advocacy | $0 | Conservative | $0 | |
| Cmte to Elect Effective Valley Congressm | supports Berman | $0 | Liberal | $1,000 |
| Cmte for a New Start in the Right Direct | $0 | $0 | ||
| Coalition for American Values | $0 | Conservative | $50,000 | |
| Coalition to Protect American Values | $0 | Conservative | $0 | |
| Concerned Taxpayers of America | $0 | Conservative | $0 | |
| Congressional Leadership Fund | $0 | Conservative | $130,604 | |
| Conservative National Committee | $0 | Conservative | $100 | |
| Conservative Victory | $0 | Conservative | $0 | |
| Conservatives for Truth | $0 | Conservative | $627 | |
| CREDO Super PAC | $0 | Liberal | $567,690 | |
| Downtown for Democracy | $0 | Liberal | $3,498 | |
| Draft Christie For President | $0 | Conservative | $5,680 | |
| Economic Innovation Action Fund | $0 | Liberal | $210,000 | |
| Economic Strategy Group | $0 | $0 | ||
| Efficient America | $0 | Liberal | $555 | |
| Emergency Cmte for Israel | $0 | Conservative | $18,278 | |
| Ending Spending Fund | $0 | Conservative | $0 | |
| Environment Colorado Action Cmte | $0 | Liberal | $2,500 | |
| Faith Family Freedom Fund | $0 | Conservative | $222,219 | |
| Bank of America Customers Super PAC | $0 | Conservative | $0 | |
| Feel the Heat PAC | $0 | $0 | ||
| Florida Freedom & Growth | $0 | Conservative | $0 | |
| Florida Is Not for Sale | $0 | Liberal | $0 | |
| Frack Action USA | $0 | $0 | ||
| Freedom & Liberty PAC | supports Johnson | $0 | Conservative | $0 |
| Freedom Born | $0 | $100 | ||
| Freedom Frontier Action Fund | $0 | Conservative | $100 | |
| Freedom Path Action Network | $0 | Conservative | $100 | |
| Friends for a Democratic White House | $0 | Liberal | $0 | |
| Global Diaspora PAC | $0 | $0 | ||
| Government Integrity Fund | $0 | $0 | ||
| Grow PAC | $0 | Conservative | $21,497 | |
| Heartland Revolution Citizens Fund | $0 | Liberal | $63,680 | |
| Human Rights Campaign Equality Votes | $0 | Liberal | $0 | |
| indyamericans.com | opposes Perry | $0 | Liberal | $1,813 |
| JAN PAC | $0 | $21,912 | ||
| Jobs for Florida | supports Perry | $0 | Conservative | $0 |
| Jobs For Iowa | supports Perry | $0 | Conservative | $136,000 |
| Jobs for South Carolina | supports Perry | $0 | Conservative | $0 |
| LA Forward | $0 | $5,000 | ||
| Social Security Administration Employees | $0 | Conservative | $0 | |
| League of Conservation Voters | $0 | Liberal | $160,672 | |
| Let Freedom Ring America PAC | $0 | Conservative | $11,000 | |
| Lincoln Club of Orange County IE Cmte | $0 | Conservative | $0 | |
| Louisiana Truth PAC | $0 | Liberal | $15,250 | |
| Lunch Pail Republicans Indep Expenditure | $0 | Conservative | $100,000 | |
| Majority Action | $0 | Liberal | $32 | |
| Middle Resolution | $0 | Conservative | $404,075 | |
| My America | $0 | $36,410 | ||
| National Assn of Realtors | $0 | $844 | ||
| National Republican Women's Cmte | $0 | Conservative | $4,709 | |
| Natl Nurses United 4 Patient Protection | $0 | Liberal | $0 | |
| NEA Advocacy Fund | $0 | Liberal | $510,951 | |
| New Hope PAC | $0 | $0 | ||
| New House Independent Expenditure Cmte | $0 | $0 | ||
| New Power PAC | $0 | Liberal | $18,572 | |
| No 2 Sides PAC | $0 | $0 | ||
| No Mercy PAC | $0 | Conservative | $365 | |
| Ohio State Tea Party | $0 | Conservative | $0 | |
| Ohioans for Opportunity | $0 | Liberal | $52,490 | |
| Our Future Ohio PAC | $0 | Liberal | $5,075 | |
| Our Voice | $0 | Conservative | $65,350 | |
| Parents for a Brighter Future | $0 | $302 | ||
| Partnership for America's Future | $0 | Conservative | $0 | |
| Patriot Majority PAC | $0 | Liberal | $10,947 | |
| Patriots Fund | $0 | Conservative | $20,500 | |
| Peach Tea PAC | $0 | $551 | ||
| People's Majority | $0 | Conservative | $0 | |
| Planned Parenthood Votes | $0 | Liberal | $1,053,519 | |
| Playoff PAC | $0 | $16,157 | ||
| President Downgrade | $0 | $312 | ||
| Progressive Kick | $0 | Liberal | $211,090 | |
| ProgressOhio | $0 | Liberal | $0 | |
| Protecting America's Retirees | $0 | Liberal | $6,153 | |
| Protecting Choice in California 2010 | $0 | Liberal | $2,348 | |
| PURO PAC | $0 | $222,933 | ||
| Real Leader PAC | $0 | $250,000 | ||
| Rebuilding America | supports Berman | $0 | Liberal | $20,000 |
| Remove Weiner Support Ulrich | $0 | Conservative | $0 | |
| Renew Delaware | opposes Carper | $0 | Conservative | $50,000 |
| Republican Governors Assn Ohio | $0 | Conservative | $183,096 | |
| Republican Presidenital Elections Victor | $0 | Conservative | $0 | |
| Republican Super PAC | $0 | Conservative | $1,500 | |
| Restart Congress | $0 | Conservative | $0 | |
| Restore America's Voice PAC | $0 | Conservative | $31,278 | |
| Restore Our America | $0 | Conservative | $20,679 | |
| Restore Trust PAC | $0 | $0 | ||
| Secure Arizona PAC | $0 | $100 | ||
| Sierra Club Independent Action | $0 | Liberal | $0 | |
| Small Business Political Alliance | $0 | Conservative | $0 | |
| Solutions 2012 | supports Gingrich | $0 | Conservative | $64,107 |
| Speak Out For America | $0 | Conservative | $19,171 | |
| SpeechNow.org | $0 | Conservative | $8,539 | |
| Spirit of America Solutions | $0 | Conservative | $0 | |
| Stop Public Unions Now | $0 | Conservative | $31,609 | |
| Students, Mothers & Concerned Citizens | $0 | $31,201 | ||
| Super PAC for America | $0 | Conservative | $789,225 | |
| TEA PAC | $0 | Conservative | $100 | |
| Texans for America's Future | opposes Perry | $0 | Conservative | $125,000 |
| Texas Tea Party Patriots PAC | $0 | Conservative | $305,418 | |
| The American Worker | $0 | Liberal | $112,713 | |
| Triple Crown Project | $0 | $10,000 | ||
| Trust In Small Business | $0 | Conservative | $64,149 | |
| United Food & Commercial Workers Advcy | $0 | Liberal | $0 | |
| Yale University Grads Super PAC | $0 | Conservative | $0 | |
| Hillary Clinton For A Better America Sup | $0 | Conservative | $0 | |
| Bill Clinton for a Better America Super | $0 | Conservative | $0 | |
| Alaska Natives Tribe Super PAC | $0 | Conservative | $0 | |
| Bloomingdale's Depart Store Customers Su | $0 | Conservative | $0 | |
| MLB Sports Players Super PAC | $0 | Conservative | $0 | |
| Regions Bank Customers Super PAC | $0 | Conservative | $0 | |
| USAID Employees Super PAC | $0 | Conservative | $0 | |
| United States Billionaires Super PAC | $0 | Conservative | $0 | |
| Harvard University Graduates Super PAC | $0 | Conservative | $0 | |
| State Farm Insurance Customers Super PAC | $0 | Conservative | $0 | |
| United States Dept of Commerce Employees | $0 | Conservative | $0 | |
| United Nations Diplomats Super PAC | $0 | Conservative | $0 | |
| Sears Department Store Customers Super P | $0 | Conservative | $0 | |
| Dick Cheney for a Better America Super P | $0 | Conservative | $0 | |
| American Indians Tribe Super PAC | $0 | Conservative | $0 | |
| Republican 2012 Presidential Candidates | $0 | Conservative | $0 | |
| United States Dept of Defense Employees | $0 | Conservative | $0 | |
| General Motors Customers Super PAC | $0 | Conservative | $0 | |
| AIG Insurance Customers Super PAC | $0 | Conservative | $0 | |
| United States Treasury Employees Super P | $0 | Conservative | $0 | |
| Amtrust Bank Customers Super PAC | $0 | Conservative | $0 | |
| United States Dept of Justice Super PAC | $0 | Conservative | $0 | |
| United States Dept of Energy Employees S | $0 | Conservative | $0 | |
| Allstate Insurance Customers Super PAC | $0 | Conservative | $0 | |
| United States HUD Employees Super PAC | $0 | Conservative | $0 | |
| Wells Fargo Bank Customers Super PAC | $0 | Conservative | $0 | |
| Marriott Hotel Customers Super PAC | $0 | Conservative | $0 | |
| American Airlines Customers Super PAC | $0 | Conservative | $0 | |
| Fidelity Investments Customers Super PAC | $0 | Conservative | $0 | |
| Costco Store Customers Super PAC | $0 | Conservative | $0 | |
| George W Bush For A Better America Super | $0 | Conservative | $0 | |
| United States Dept Of Health Employees S | $0 | Conservative | $0 | |
| Native Americans Tribe Super PAC | $0 | Conservative | $0 | |
| Wal-Mart Stores Customers Super PAC | $0 | Conservative | $0 | |
| Macy's Department Store Customers Super | $0 | Conservative | $0 | |
| Citibank Customers Super PAC | $0 | Conservative | $0 | |
| United States Dept of State Employees Su | $0 | Conservative | $0 | |
| United States DOT Employees Super PAC | $0 | Conservative | $0 | |
| Federal Reserve Bank Employees Super PAC | $0 | Conservative | $0 | |
| JC Penny Department Store Customers Supe | $0 | Conservative | $0 | |
| IRS Employees Super PAC | $0 | Conservative | $0 | |
| Democratic Presidential Elections Victor | $0 | Conservative | $0 | |
| USCIS Employees Super PAC | $0 | Conservative | $0 | |
| United States Dept Of Labor Employees Su | $0 | Conservative | $0 | |
| United States Dept of Interior Employees | $0 | Conservative | $0 | |
| Goldman Sachs Group Customers Super PAC | $0 | Conservative | $0 | |
| NBA Sport Players Super PAC | $0 | Conservative | $0 | |
| Westgate Resorts Customers Super PAC | $0 | Conservative | $0 | |
| NFL Sport Players Super PAC | $0 | Conservative | $0 | |
| American Red Cross Employees Super PAC | $0 | Conservative | $0 | |
| USDA Employees Super PAC | $0 | Conservative | $0 | |
| United States Dept Of Ed Employees Super | $0 | Conservative | $0 | |
| Suntrust Bank Customers Super PAC | $0 | Conservative | $0 | |
| United States DHS Employees Super PAC | $0 | Conservative | $0 | |
| Hilton Hotel Customers Super PAC | $0 | Conservative | $0 | |
| US Israel Friendship PAC | $0 | Liberal | $0 | |
| United States Transportation Technology | $0 | $0 | ||
| Valley-Israel Alliance | supports Berman | $0 | Liberal | $2,605 |
| Veterans for Rick Perry | supports Perry | $0 | Conservative | $16,625 |
| Virginia Tea Party Alliance | $0 | Conservative | $0 | |
| Vote Out Incumbents for Democracy | $0 | Conservative | $442 | |
| Voters for Common Sense | $0 | $0 | ||
| Voters for Justice | $0 | Liberal | $20,510 | |
| We Love USA PAC | $0 | Conservative | $0 | |
| We're Not Going Back | $0 | Liberal | $0 | |
| West Hollywood/Bev Hills Stonewall Dems | $0 | Liberal | $0 | |
| WOLF PAC | $0 | Liberal | $52,241 | |
| Working for Us PAC | $0 | Liberal | $2,911 | |
| Working for Working Americans | $0 | Liberal | $0 | |
| Young Republicans for a Better Florida | $0 | Conservative | $2,105 | |
| Young Voters | $0 | Conservative | $0 | |
| Your America | $0 |
________________________________________
Bennett's books are available in New York State independent bookstores: Lift Bridge Bookshop: www.liftbridgebooks.com [Brockport, NY]; Sundance Books: http://www.sundancebooks.com/main.html [Geneseo, NY]; Mood Makers Books: www.moodmakersbooks.com [City of Rochester, NY]; Dog Ears Bookstore and Literary Arts Center: www.enlightenthedog.org/ [Buffalo, NY]; Burlingham Books – ‘Your Local Chapter’: http://burlinghambooks.com/ [Perry, NY 14530]; The Bookworm: http://www.eabookworm.com/ [East Aurora, NY] • See also: World Pulse: Global Issues through the eyes of Women: http://www.worldpulse.com/ http://www.worldpulse.com/pulsewire http://www.facebook.com/#!/bennetts2ndstudy
________________________________________




No comments:
Post a Comment